Course |
Divisions |
No. of Titles |
No. of Volumes |
E-Books |
Journals |
|
Printed-Journals |
E-Journals |
|||||
CIVIL | 2 | 314 | 1930 | 69 | 17 | 413 |
EEE | 1 | 279 | 2105 | 56 | 18 | 353 |
ME | 1 | 212 | 1985 | 87 | 19 | 342 |
ECE | 2 | 334 | 2333 | 154 | 18 | 442 |
CSE | 1 | 462 | 2233 | 161 | 18 | 545 |
MBA | 3 | 483 | 2047 | 24 | 12 | 138 |
M.Tech(SE) | 1 | 152 | 1015 | 15 | 10 | — |
M.Tech (TE) | 1 | 148 | 916 | 18 | 10 | — |
M.Tech (PS) | 1 | 166 | 1054 | 12 | 10 | — |
M.Tech (THE) | 1 | 151 | 681 | 14 | 10 | — |
M.Tech(CS) | 1 | 128 | 672 | 16 | 5 | — |
M.Tech(CSE) | 1 | 162 | 386 | 12 | 5 | — |
S&H | — | 455 | 2546 | 12 | 5 | — |
Total
|
3473 | 19903 | 638 | 152 | 2233 |